CSS Colors REST API

A simple, RESTful API for all 148 CSS Colors.

This is a consumption-only API — only the HTTP GET method is available on resources. No authentication is required to access this API, and all resources are fully open and available.

Try it out

Need a hint? Try one of these

						
					

GET All Colors

https://csscolorsapi.com/api/colors 

Response Example

						
{
	"status": 200,
	"statusText": "OK",
	"message": "All css colors retrieved.",
	"count": 148,
	"colors": [
		{
			"name": "AliceBlue",
			"theme": "light",
			"group": "Gray",
			"hex": "F0F8FF",
			"rgb": "240,248,255"
		},
		{
			"name": "AntiqueWhite",
			"theme": "light",
			"group": "Gray",
			"hex": "FAEBD7",
			"rgb": "250,235,215"
		},
		{
			"name": "Aqua",
			"theme": "light",
			"group": "Aqua",
			"hex": "00FFFF",
			"rgb": "0,255,255"
		},
		{
			"name": "Aquamarine",
			"theme": "light",
			"group": "Aqua",
			"hex": "7FFFD4",
			"rgb": "127,255,212"
		},
		{
			"name": "Azure",
			"theme": "light",
			"group": "Gray",
			"hex": "F0FFFF",
			"rgb": "240,255,255"
		},
		{
			"name": "Beige",
			"theme": "light",
			"group": "Gray",
			"hex": "F5F5DC",
			"rgb": "245,245,220"
		},
		{
			"name": "Bisque",
			"theme": "light",
			"group": "Brown",
			"hex": "FFE4C4",
			"rgb": "255,228,196"
		},
		{
			"name": "Black",
			"theme": "dark",
			"group": "Gray",
			"hex": "000000",
			"rgb": "0,0,0"
		},
		{
			"name": "BlanchedAlmond",
			"theme": "light",
			"group": "Brown",
			"hex": "FFEBCD",
			"rgb": "255,235,205"
		},
		{
			"name": "Blue",
			"theme": "dark",
			"group": "Blue",
			"hex": "0000FF",
			"rgb": "0,0,255"
		},
		{
			"name": "BlueViolet",
			"theme": "dark",
			"group": "Blue",
			"hex": "8A2BE2",
			"rgb": "138,43,226"
		},
		{
			"name": "Brown",
			"theme": "dark",
			"group": "Brown",
			"hex": "A52A2A",
			"rgb": "165,42,42"
		},
		{
			"name": "Burlywood",
			"theme": "light",
			"group": "Brown",
			"hex": "DEB887",
			"rgb": "222,184,135"
		},
		{
			"name": "CadetBlue",
			"theme": "light",
			"group": "Cyan",
			"hex": "5F9EA0",
			"rgb": "95,158,160"
		},
		{
			"name": "Chartreuse",
			"theme": "light",
			"group": "Green",
			"hex": "7FFF00",
			"rgb": "127,255,0"
		},
		{
			"name": "Chocolate",
			"theme": "light",
			"group": "Brown",
			"hex": "D2691E",
			"rgb": "210,105,30"
		},
		{
			"name": "Coral",
			"theme": "light",
			"group": "Orange",
			"hex": "FF7F50",
			"rgb": "255,127,80"
		},
		{
			"name": "CornflowerBlue",
			"theme": "light",
			"group": "Blue",
			"hex": "6495ED",
			"rgb": "100,149,237"
		},
		{
			"name": "Cornsilk",
			"theme": "light",
			"group": "Brown",
			"hex": "FFF8DC",
			"rgb": "255,248,220"
		},
		{
			"name": "Crimson",
			"theme": "dark",
			"group": "Red",
			"hex": "DC143C",
			"rgb": "220,20,60"
		},
		{
			"name": "Cyan",
			"theme": "light",
			"group": "Cyan",
			"hex": "00FFFF",
			"rgb": "0,255,255"
		},
		{
			"name": "DarkBlue",
			"theme": "dark",
			"group": "Blue",
			"hex": "00008B",
			"rgb": "0,0,139"
		},
		{
			"name": "DarkCyan",
			"theme": "dark",
			"group": "Cyan",
			"hex": "008B8B",
			"rgb": "0,139,139"
		},
		{
			"name": "DarkGoldenrod",
			"theme": "light",
			"group": "Brown",
			"hex": "B8860B",
			"rgb": "184,134,11"
		},
		{
			"name": "DarkGray",
			"theme": "light",
			"group": "Gray",
			"hex": "A9A9A9",
			"rgb": "169,169,169"
		},
		{
			"name": "DarkGreen",
			"theme": "dark",
			"group": "Green",
			"hex": "006400",
			"rgb": "0,100,0"
		},
		{
			"name": "DarkGrey",
			"theme": "light",
			"group": "Gray",
			"hex": "A9A9A9",
			"rgb": "169,169,169"
		},
		{
			"name": "DarkKhaki",
			"theme": "light",
			"group": "Yellow",
			"hex": "BDB76B",
			"rgb": "189,183,107"
		},
		{
			"name": "DarkMagenta",
			"theme": "dark",
			"group": "Purple",
			"hex": "8B008B",
			"rgb": "139,0,139"
		},
		{
			"name": "DarkOliveGreen",
			"theme": "dark",
			"group": "Green",
			"hex": "556B2F",
			"rgb": "85,107,47"
		},
		{
			"name": "DarkOrange",
			"theme": "light",
			"group": "Orange",
			"hex": "FF8C00",
			"rgb": "255,140,0"
		},
		{
			"name": "DarkOrchid",
			"theme": "dark",
			"group": "Purple",
			"hex": "9932CC",
			"rgb": "153,50,204"
		},
		{
			"name": "DarkRed",
			"theme": "dark",
			"group": "Red",
			"hex": "8B0000",
			"rgb": "139,0,0"
		},
		{
			"name": "DarkSalmon",
			"theme": "light",
			"group": "Red",
			"hex": "E9967A",
			"rgb": "233,150,122"
		},
		{
			"name": "DarkSeaGreen",
			"theme": "light",
			"group": "Green",
			"hex": "8FBC8F",
			"rgb": "143,188,143"
		},
		{
			"name": "DarkSlateBlue",
			"theme": "dark",
			"group": "Purple",
			"hex": "483D8B",
			"rgb": "72,61,139"
		},
		{
			"name": "DarkSlateGray",
			"theme": "dark",
			"group": "Gray",
			"hex": "2F4F4F",
			"rgb": "47,79,79"
		},
		{
			"name": "DarkSlateGrey",
			"theme": "dark",
			"group": "Gray",
			"hex": "2F4F4F",
			"rgb": "47,79,79"
		},
		{
			"name": "DarkTurquoise",
			"theme": "light",
			"group": "Aqua",
			"hex": "00CED1",
			"rgb": "0,206,209"
		},
		{
			"name": "DarkViolet",
			"theme": "dark",
			"group": "Purple",
			"hex": "9400D3",
			"rgb": "148,0,211"
		},
		{
			"name": "DeepPink",
			"theme": "light",
			"group": "Pink",
			"hex": "FF1493",
			"rgb": "255,20,147"
		},
		{
			"name": "DeepSkyBlue",
			"theme": "light",
			"group": "Blue",
			"hex": "00BFFF",
			"rgb": "0,191,255"
		},
		{
			"name": "DimGray",
			"theme": "dark",
			"group": "Gray",
			"hex": "696969",
			"rgb": "105,105,105"
		},
		{
			"name": "DimGrey",
			"theme": "dark",
			"group": "Gray",
			"hex": "696969",
			"rgb": "105,105,105"
		},
		{
			"name": "DodgerBlue",
			"theme": "light",
			"group": "Blue",
			"hex": "1E90FF",
			"rgb": "30,144,255"
		},
		{
			"name": "FireBrick",
			"theme": "dark",
			"group": "Red",
			"hex": "B22222",
			"rgb": "178,34,34"
		},
		{
			"name": "FloralWhite",
			"theme": "light",
			"group": "Gray",
			"hex": "FFFAF0",
			"rgb": "255,250,240"
		},
		{
			"name": "ForestGreen",
			"theme": "light",
			"group": "Green",
			"hex": "228B22",
			"rgb": "34,139,34"
		},
		{
			"name": "Fuchsia",
			"theme": "light",
			"group": "Purple",
			"hex": "FF00FF",
			"rgb": "255,0,255"
		},
		{
			"name": "Gainsboro",
			"theme": "light",
			"group": "Gray",
			"hex": "DCDCDC",
			"rgb": "220,220,220"
		},
		{
			"name": "GhostWhite",
			"theme": "light",
			"group": "Gray",
			"hex": "F8F8FF",
			"rgb": "248,248,255"
		},
		{
			"name": "Gold",
			"theme": "light",
			"group": "Orange",
			"hex": "FFD700",
			"rgb": "255,215,0"
		},
		{
			"name": "Goldenrod",
			"theme": "light",
			"group": "Brown",
			"hex": "DAA520",
			"rgb": "218,165,32"
		},
		{
			"name": "Gray",
			"theme": "light",
			"group": "Gray",
			"hex": "808080",
			"rgb": "128,128,128"
		},
		{
			"name": "Green",
			"theme": "dark",
			"group": "Green",
			"hex": "008000",
			"rgb": "0,128,0"
		},
		{
			"name": "GreenYellow",
			"theme": "light",
			"group": "Green",
			"hex": "ADFF2F",
			"rgb": "173,255,47"
		},
		{
			"name": "Grey",
			"theme": "light",
			"group": "Gray",
			"hex": "808080",
			"rgb": "128,128,128"
		},
		{
			"name": "HoneyDew",
			"theme": "light",
			"group": "Gray",
			"hex": "F0FFF0",
			"rgb": "240,255,240"
		},
		{
			"name": "HotPink",
			"theme": "light",
			"group": "Pink",
			"hex": "FF69B4",
			"rgb": "255,105,180"
		},
		{
			"name": "IndianRed",
			"theme": "light",
			"group": "Red",
			"hex": "CD5C5C",
			"rgb": "205,92,92"
		},
		{
			"name": "Indigo",
			"theme": "dark",
			"group": "Purple",
			"hex": "4B0082",
			"rgb": "75,0,130"
		},
		{
			"name": "Ivory",
			"theme": "light",
			"group": "Gray",
			"hex": "FFFFF0",
			"rgb": "255,255,240"
		},
		{
			"name": "Khaki",
			"theme": "light",
			"group": "Yellow",
			"hex": "F0E68C",
			"rgb": "240,230,140"
		},
		{
			"name": "Lavender",
			"theme": "light",
			"group": "Purple",
			"hex": "E6E6FA",
			"rgb": "230,230,250"
		},
		{
			"name": "LavenderBlush",
			"theme": "light",
			"group": "Gray",
			"hex": "FFF0F5",
			"rgb": "255,240,245"
		},
		{
			"name": "LawnGreen",
			"theme": "light",
			"group": "Green",
			"hex": "7CFC00",
			"rgb": "124,252,0"
		},
		{
			"name": "LemonChiffon",
			"theme": "light",
			"group": "Yellow",
			"hex": "FFFACD",
			"rgb": "255,250,205"
		},
		{
			"name": "LightBlue",
			"theme": "light",
			"group": "Blue",
			"hex": "ADD8E6",
			"rgb": "173,216,230"
		},
		{
			"name": "LightCoral",
			"theme": "light",
			"group": "Red",
			"hex": "F08080",
			"rgb": "240,128,128"
		},
		{
			"name": "LightCyan",
			"theme": "light",
			"group": "Cyan",
			"hex": "E0FFFF",
			"rgb": "224,255,255"
		},
		{
			"name": "LightGoldenrodYellow",
			"theme": "light",
			"group": "Yellow",
			"hex": "FAFAD2",
			"rgb": "250,250,210"
		},
		{
			"name": "LightGray",
			"theme": "light",
			"group": "Gray",
			"hex": "D3D3D3",
			"rgb": "211,211,211"
		},
		{
			"name": "LightGreen",
			"theme": "light",
			"group": "Green",
			"hex": "90EE90",
			"rgb": "144,238,144"
		},
		{
			"name": "LightGrey",
			"theme": "light",
			"group": "Gray",
			"hex": "D3D3D3",
			"rgb": "211,211,211"
		},
		{
			"name": "LightPink",
			"theme": "light",
			"group": "Pink",
			"hex": "FFB6C1",
			"rgb": "255,182,193"
		},
		{
			"name": "LightSalmon",
			"theme": "light",
			"group": "Red",
			"hex": "FFA07A",
			"rgb": "255,160,122"
		},
		{
			"name": "LightSeaGreen",
			"theme": "light",
			"group": "Aqua",
			"hex": "20B2AA",
			"rgb": "32,178,170"
		},
		{
			"name": "LightSkyBlue",
			"theme": "light",
			"group": "Blue",
			"hex": "87CEFA",
			"rgb": "135,206,250"
		},
		{
			"name": "LightSlateGray",
			"theme": "light",
			"group": "Gray",
			"hex": "778899",
			"rgb": "119,136,153"
		},
		{
			"name": "LightSlateGrey",
			"theme": "light",
			"group": "Gray",
			"hex": "778899",
			"rgb": "119,136,153"
		},
		{
			"name": "LightSteelBlue",
			"theme": "light",
			"group": "Blue",
			"hex": "B0C4DE",
			"rgb": "176,196,222"
		},
		{
			"name": "LightYellow",
			"theme": "light",
			"group": "Yellow",
			"hex": "FFFFE0",
			"rgb": "255,255,224"
		},
		{
			"name": "Lime",
			"theme": "light",
			"group": "Green",
			"hex": "00FF00",
			"rgb": "0,255,0"
		},
		{
			"name": "LimeGreen",
			"theme": "dark",
			"group": "Green",
			"hex": "32CD32",
			"rgb": "50,205,50"
		},
		{
			"name": "Linen",
			"theme": "light",
			"group": "Gray",
			"hex": "FAF0E6",
			"rgb": "250,240,230"
		},
		{
			"name": "Magenta",
			"theme": "light",
			"group": "Purple",
			"hex": "FF00FF",
			"rgb": "255,0,255"
		},
		{
			"name": "Maroon",
			"theme": "dark",
			"group": "Brown",
			"hex": "800000",
			"rgb": "128,0,0"
		},
		{
			"name": "MediumAquaMarine",
			"theme": "light",
			"group": "Aqua",
			"hex": "66CDAA",
			"rgb": "102,205,170"
		},
		{
			"name": "MediumBlue",
			"theme": "dark",
			"group": "Blue",
			"hex": "0000CD",
			"rgb": "0,0,205"
		},
		{
			"name": "MediumOrchid",
			"theme": "dark",
			"group": "Purple",
			"hex": "BA55D3",
			"rgb": "186,85,211"
		},
		{
			"name": "MediumPurple",
			"theme": "dark",
			"group": "Purple",
			"hex": "9370DB",
			"rgb": "147,112,219"
		},
		{
			"name": "MediumSeaGreen",
			"theme": "dark",
			"group": "Green",
			"hex": "3CB371",
			"rgb": "60,179,113"
		},
		{
			"name": "MediumSlateBlue",
			"theme": "dark",
			"group": "Purple",
			"hex": "7B68EE",
			"rgb": "123,104,238"
		},
		{
			"name": "MediumSpringGreen",
			"theme": "light",
			"group": "Green",
			"hex": "00FA9A",
			"rgb": "0,250,154"
		},
		{
			"name": "MediumTurquoise",
			"theme": "dark",
			"group": "Aqua",
			"hex": "48D1CC",
			"rgb": "72,209,204"
		},
		{
			"name": "MediumVioletRed",
			"theme": "dark",
			"group": "Pink",
			"hex": "C71585",
			"rgb": "199,21,133"
		},
		{
			"name": "MidnightBlue",
			"theme": "dark",
			"group": "Blue",
			"hex": "191970",
			"rgb": "25,25,112"
		},
		{
			"name": "MintCream",
			"theme": "light",
			"group": "Gray",
			"hex": "F5FFFA",
			"rgb": "245,255,250"
		},
		{
			"name": "MistyRose",
			"theme": "light",
			"group": "Gray",
			"hex": "FFE4E1",
			"rgb": "255,228,225"
		},
		{
			"name": "Moccasin",
			"theme": "light",
			"group": "Yellow",
			"hex": "FFE4B5",
			"rgb": "255,228,181"
		},
		{
			"name": "NavajoWhite",
			"theme": "light",
			"group": "Gray",
			"hex": "FFDEAD",
			"rgb": "255,222,173"
		},
		{
			"name": "Navy",
			"theme": "dark",
			"group": "Blue",
			"hex": "000080",
			"rgb": "0,0,128"
		},
		{
			"name": "OldLace",
			"theme": "light",
			"group": "Gray",
			"hex": "FDF5E6",
			"rgb": "253,245,230"
		},
		{
			"name": "Olive",
			"theme": "dark",
			"group": "Green",
			"hex": "808000",
			"rgb": "128,128,0"
		},
		{
			"name": "OliveDrab",
			"theme": "dark",
			"group": "Green",
			"hex": "6B8E23",
			"rgb": "107,142,35"
		},
		{
			"name": "Orange",
			"theme": "light",
			"group": "Orange",
			"hex": "FFA500",
			"rgb": "255,165,0"
		},
		{
			"name": "OrangeRed",
			"theme": "dark",
			"group": "Orange",
			"hex": "FF4500",
			"rgb": "255,69,0"
		},
		{
			"name": "Orchid",
			"theme": "dark",
			"group": "Purple",
			"hex": "DA70D6",
			"rgb": "218,112,214"
		},
		{
			"name": "PaleGoldenrod",
			"theme": "light",
			"group": "Yellow",
			"hex": "EEE8AA",
			"rgb": "238,232,170"
		},
		{
			"name": "PaleGreen",
			"theme": "light",
			"group": "Green",
			"hex": "98FB98",
			"rgb": "152,251,152"
		},
		{
			"name": "PaleTurquoise",
			"theme": "light",
			"group": "Aqua",
			"hex": "AFEEEE",
			"rgb": "175,238,238"
		},
		{
			"name": "PaleVioletRed",
			"theme": "dark",
			"group": "Pink",
			"hex": "DB7093",
			"rgb": "219,112,147"
		},
		{
			"name": "PapayaWhip",
			"theme": "light",
			"group": "Yellow",
			"hex": "ffefd5",
			"rgb": "255,239,213"
		},
		{
			"name": "PeachPuff",
			"theme": "light",
			"group": "Yellow",
			"hex": "ffdab9",
			"rgb": "255,218,185"
		},
		{
			"name": "Peru",
			"theme": "dark",
			"group": "Brown",
			"hex": "cd853f",
			"rgb": "205,133,63"
		},
		{
			"name": "Pink",
			"theme": "light",
			"group": "Pink",
			"hex": "ffc0cb",
			"rgb": "255,192,203"
		},
		{
			"name": "Plum",
			"theme": "light",
			"group": "Purple",
			"hex": "dda0dd",
			"rgb": "221,160,221"
		},
		{
			"name": "PowderBlue",
			"theme": "light",
			"group": "Blue",
			"hex": "b0e0e6",
			"rgb": "176,224,230"
		},
		{
			"name": "Purple",
			"theme": "dark",
			"group": "Purple",
			"hex": "800080",
			"rgb": "128,0,128"
		},
		{
			"name": "RebeccaPurple",
			"theme": "dark",
			"group": "Purple",
			"hex": "663399",
			"rgb": "102, 51, 153"
		},
		{
			"name": "Red",
			"theme": "dark",
			"group": "Red",
			"hex": "ff0000",
			"rgb": "255,0,0"
		},
		{
			"name": "RosyBrown",
			"theme": "dark",
			"group": "Brown",
			"hex": "bc8f8f",
			"rgb": "188,143,143"
		},
		{
			"name": "RoyalBlue",
			"theme": "dark",
			"group": "Blue",
			"hex": "4169e1",
			"rgb": "65,105,225"
		},
		{
			"name": "SaddleBrown",
			"theme": "dark",
			"group": "Brown",
			"hex": "8b4513",
			"rgb": "139,69,19"
		},
		{
			"name": "Salmon",
			"theme": "light",
			"group": "Red",
			"hex": "fa8072",
			"rgb": "250,128,114"
		},
		{
			"name": "SandyBrown",
			"theme": "light",
			"group": "Brown",
			"hex": "f4a460",
			"rgb": "244,164,96"
		},
		{
			"name": "SeaGreen",
			"theme": "dark",
			"group": "Green",
			"hex": "2e8b57",
			"rgb": "46,139,87"
		},
		{
			"name": "SeaShell",
			"theme": "light",
			"group": "Gray",
			"hex": "fff5ee",
			"rgb": "255,245,238"
		},
		{
			"name": "Sienna",
			"theme": "dark",
			"group": "Brown",
			"hex": "a0522d",
			"rgb": "160,82,45"
		},
		{
			"name": "Silver",
			"theme": "light",
			"group": "Gray",
			"hex": "c0c0c0",
			"rgb": "192,192,192"
		},
		{
			"name": "SkyBlue",
			"theme": "light",
			"group": "Blue",
			"hex": "87ceeb",
			"rgb": "135,206,235"
		},
		{
			"name": "SlateBlue",
			"theme": "dark",
			"group": "Purple",
			"hex": "6a5acd",
			"rgb": "106,90,205"
		},
		{
			"name": "SlateGray",
			"theme": "dark",
			"group": "Gray",
			"hex": "708090",
			"rgb": "112,128,144"
		},
		{
			"name": "SlateGrey",
			"theme": "dark",
			"group": "Gray",
			"hex": "708090",
			"rgb": "112,128,144"
		},
		{
			"name": "Snow",
			"theme": "light",
			"group": "Gray",
			"hex": "fffafa",
			"rgb": "255,250,250"
		},
		{
			"name": "SpringGreen",
			"theme": "light",
			"group": "Green",
			"hex": "00ff7f",
			"rgb": "0,255,127"
		},
		{
			"name": "SteelBlue",
			"theme": "dark",
			"group": "Blue",
			"hex": "4682b4",
			"rgb": "70,130,180"
		},
		{
			"name": "Tan",
			"theme": "light",
			"group": "Brown",
			"hex": "d2b48c",
			"rgb": "210,180,140"
		},
		{
			"name": "Teal",
			"theme": "dark",
			"group": "Cyan",
			"hex": "008080",
			"rgb": "0,128,128"
		},
		{
			"name": "Thistle",
			"theme": "light",
			"group": "Purple",
			"hex": "d8bfd8",
			"rgb": "216,191,216"
		},
		{
			"name": "Tomato",
			"theme": "dark",
			"group": "Orange",
			"hex": "ff6347",
			"rgb": "255,99,71"
		},
		{
			"name": "Turquoise",
			"theme": "light",
			"group": "Aqua",
			"hex": "40e0d0",
			"rgb": "64,224,208"
		},
		{
			"name": "Violet",
			"theme": "dark",
			"group": "Purple",
			"hex": "ee82ee",
			"rgb": "238,130,238"
		},
		{
			"name": "Wheat",
			"theme": "light",
			"group": "Brown",
			"hex": "f5deb3",
			"rgb": "245,222,179"
		},
		{
			"name": "White",
			"theme": "light",
			"group": "Gray",
			"hex": "ffffff",
			"rgb": "255,255,255"
		},
		{
			"name": "WhiteSmoke",
			"theme": "light",
			"group": "Gray",
			"hex": "f5f5f5",
			"rgb": "245,245,245"
		},
		{
			"name": "Yellow",
			"theme": "light",
			"group": "Yellow",
			"hex": "ffff00",
			"rgb": "255,255,0"
		},
		{
			"name": "YellowGreen",
			"theme": "light",
			"group": "Green",
			"hex": "9acd32",
			"rgb": "154,205,50"
		}
	]
}
						
					

GET A Single Color

https://csscolorsapi.com/api/colors/{color name} 

Get a full list of colors at 147colors.com

Response Example(CadetBlue)

						
{
	"status": 200,
	"statusText": "OK",
	"message": "Single color retrieved.",
	"data": {
		"name": "CadetBlue",
		"theme": "light",
		"group": "Cyan",
		"hex": "5F9EA0",
		"rgb": "95,158,160"
	}
}
						
					

GET Colors in A Group

https://csscolorsapi.com/api/colors/group/{group name} 

Colors are grouped into groups or themes. The 11 groups are aqua, blue, brown, cyan, gray, green, orange, pink, purple, red, and yellow.

Response Example(Blue)

						
{
	"status": 200,
	"statusText": "OK",
	"message": "All Blue colors retrieved.",
	"count": 16,
	"colors": [
		{
			"name": "Blue",
			"theme": "dark",
			"group": "Blue",
			"hex": "0000FF",
			"rgb": "0,0,255"
		},
		{
			"name": "BlueViolet",
			"theme": "dark",
			"group": "Blue",
			"hex": "8A2BE2",
			"rgb": "138,43,226"
		},
		{
			"name": "CornflowerBlue",
			"theme": "light",
			"group": "Blue",
			"hex": "6495ED",
			"rgb": "100,149,237"
		},
		{
			"name": "DarkBlue",
			"theme": "dark",
			"group": "Blue",
			"hex": "00008B",
			"rgb": "0,0,139"
		},
		{
			"name": "DeepSkyBlue",
			"theme": "light",
			"group": "Blue",
			"hex": "00BFFF",
			"rgb": "0,191,255"
		},
		{
			"name": "DodgerBlue",
			"theme": "light",
			"group": "Blue",
			"hex": "1E90FF",
			"rgb": "30,144,255"
		},
		{
			"name": "LightBlue",
			"theme": "light",
			"group": "Blue",
			"hex": "ADD8E6",
			"rgb": "173,216,230"
		},
		{
			"name": "LightSkyBlue",
			"theme": "light",
			"group": "Blue",
			"hex": "87CEFA",
			"rgb": "135,206,250"
		},
		{
			"name": "LightSteelBlue",
			"theme": "light",
			"group": "Blue",
			"hex": "B0C4DE",
			"rgb": "176,196,222"
		},
		{
			"name": "MediumBlue",
			"theme": "dark",
			"group": "Blue",
			"hex": "0000CD",
			"rgb": "0,0,205"
		},
		{
			"name": "MidnightBlue",
			"theme": "dark",
			"group": "Blue",
			"hex": "191970",
			"rgb": "25,25,112"
		},
		{
			"name": "Navy",
			"theme": "dark",
			"group": "Blue",
			"hex": "000080",
			"rgb": "0,0,128"
		},
		{
			"name": "PowderBlue",
			"theme": "light",
			"group": "Blue",
			"hex": "b0e0e6",
			"rgb": "176,224,230"
		},
		{
			"name": "RoyalBlue",
			"theme": "dark",
			"group": "Blue",
			"hex": "4169e1",
			"rgb": "65,105,225"
		},
		{
			"name": "SkyBlue",
			"theme": "light",
			"group": "Blue",
			"hex": "87ceeb",
			"rgb": "135,206,235"
		},
		{
			"name": "SteelBlue",
			"theme": "dark",
			"group": "Blue",
			"hex": "4682b4",
			"rgb": "70,130,180"
		}
	]
}
						
					

GET Colors by Theme

https://csscolorsapi.com/api/colors/theme/{theme name} 

Colors are divided into two themes: Light or Dark. If the colors are used as backgrounds then the theme will let you know if the color is dark or light. See this in action at 147colors.com

Response Example(Dark)

						
{
	"status": 200,
	"statusText": "OK",
	"message": "All dark theme colors retrieved.",
	"count": 53,
	"colors": [
		{
			"name": "Black",
			"theme": "dark",
			"group": "Gray",
			"hex": "000000",
			"rgb": "0,0,0"
		},
		{
			"name": "Blue",
			"theme": "dark",
			"group": "Blue",
			"hex": "0000FF",
			"rgb": "0,0,255"
		},
		{
			"name": "BlueViolet",
			"theme": "dark",
			"group": "Blue",
			"hex": "8A2BE2",
			"rgb": "138,43,226"
		},
		{
			"name": "Brown",
			"theme": "dark",
			"group": "Brown",
			"hex": "A52A2A",
			"rgb": "165,42,42"
		},
		{
			"name": "Crimson",
			"theme": "dark",
			"group": "Red",
			"hex": "DC143C",
			"rgb": "220,20,60"
		},
		{
			"name": "DarkBlue",
			"theme": "dark",
			"group": "Blue",
			"hex": "00008B",
			"rgb": "0,0,139"
		},
		{
			"name": "DarkCyan",
			"theme": "dark",
			"group": "Cyan",
			"hex": "008B8B",
			"rgb": "0,139,139"
		},
		{
			"name": "DarkGreen",
			"theme": "dark",
			"group": "Green",
			"hex": "006400",
			"rgb": "0,100,0"
		},
		{
			"name": "DarkMagenta",
			"theme": "dark",
			"group": "Purple",
			"hex": "8B008B",
			"rgb": "139,0,139"
		},
		{
			"name": "DarkOliveGreen",
			"theme": "dark",
			"group": "Green",
			"hex": "556B2F",
			"rgb": "85,107,47"
		},
		{
			"name": "DarkOrchid",
			"theme": "dark",
			"group": "Purple",
			"hex": "9932CC",
			"rgb": "153,50,204"
		},
		{
			"name": "DarkRed",
			"theme": "dark",
			"group": "Red",
			"hex": "8B0000",
			"rgb": "139,0,0"
		},
		{
			"name": "DarkSlateBlue",
			"theme": "dark",
			"group": "Purple",
			"hex": "483D8B",
			"rgb": "72,61,139"
		},
		{
			"name": "DarkSlateGray",
			"theme": "dark",
			"group": "Gray",
			"hex": "2F4F4F",
			"rgb": "47,79,79"
		},
		{
			"name": "DarkSlateGrey",
			"theme": "dark",
			"group": "Gray",
			"hex": "2F4F4F",
			"rgb": "47,79,79"
		},
		{
			"name": "DarkViolet",
			"theme": "dark",
			"group": "Purple",
			"hex": "9400D3",
			"rgb": "148,0,211"
		},
		{
			"name": "DimGray",
			"theme": "dark",
			"group": "Gray",
			"hex": "696969",
			"rgb": "105,105,105"
		},
		{
			"name": "DimGrey",
			"theme": "dark",
			"group": "Gray",
			"hex": "696969",
			"rgb": "105,105,105"
		},
		{
			"name": "FireBrick",
			"theme": "dark",
			"group": "Red",
			"hex": "B22222",
			"rgb": "178,34,34"
		},
		{
			"name": "Green",
			"theme": "dark",
			"group": "Green",
			"hex": "008000",
			"rgb": "0,128,0"
		},
		{
			"name": "Indigo",
			"theme": "dark",
			"group": "Purple",
			"hex": "4B0082",
			"rgb": "75,0,130"
		},
		{
			"name": "LimeGreen",
			"theme": "dark",
			"group": "Green",
			"hex": "32CD32",
			"rgb": "50,205,50"
		},
		{
			"name": "Maroon",
			"theme": "dark",
			"group": "Brown",
			"hex": "800000",
			"rgb": "128,0,0"
		},
		{
			"name": "MediumBlue",
			"theme": "dark",
			"group": "Blue",
			"hex": "0000CD",
			"rgb": "0,0,205"
		},
		{
			"name": "MediumOrchid",
			"theme": "dark",
			"group": "Purple",
			"hex": "BA55D3",
			"rgb": "186,85,211"
		},
		{
			"name": "MediumPurple",
			"theme": "dark",
			"group": "Purple",
			"hex": "9370DB",
			"rgb": "147,112,219"
		},
		{
			"name": "MediumSeaGreen",
			"theme": "dark",
			"group": "Green",
			"hex": "3CB371",
			"rgb": "60,179,113"
		},
		{
			"name": "MediumSlateBlue",
			"theme": "dark",
			"group": "Purple",
			"hex": "7B68EE",
			"rgb": "123,104,238"
		},
		{
			"name": "MediumTurquoise",
			"theme": "dark",
			"group": "Aqua",
			"hex": "48D1CC",
			"rgb": "72,209,204"
		},
		{
			"name": "MediumVioletRed",
			"theme": "dark",
			"group": "Pink",
			"hex": "C71585",
			"rgb": "199,21,133"
		},
		{
			"name": "MidnightBlue",
			"theme": "dark",
			"group": "Blue",
			"hex": "191970",
			"rgb": "25,25,112"
		},
		{
			"name": "Navy",
			"theme": "dark",
			"group": "Blue",
			"hex": "000080",
			"rgb": "0,0,128"
		},
		{
			"name": "Olive",
			"theme": "dark",
			"group": "Green",
			"hex": "808000",
			"rgb": "128,128,0"
		},
		{
			"name": "OliveDrab",
			"theme": "dark",
			"group": "Green",
			"hex": "6B8E23",
			"rgb": "107,142,35"
		},
		{
			"name": "OrangeRed",
			"theme": "dark",
			"group": "Orange",
			"hex": "FF4500",
			"rgb": "255,69,0"
		},
		{
			"name": "Orchid",
			"theme": "dark",
			"group": "Purple",
			"hex": "DA70D6",
			"rgb": "218,112,214"
		},
		{
			"name": "PaleVioletRed",
			"theme": "dark",
			"group": "Pink",
			"hex": "DB7093",
			"rgb": "219,112,147"
		},
		{
			"name": "Peru",
			"theme": "dark",
			"group": "Brown",
			"hex": "cd853f",
			"rgb": "205,133,63"
		},
		{
			"name": "Purple",
			"theme": "dark",
			"group": "Purple",
			"hex": "800080",
			"rgb": "128,0,128"
		},
		{
			"name": "RebeccaPurple",
			"theme": "dark",
			"group": "Purple",
			"hex": "663399",
			"rgb": "102, 51, 153"
		},
		{
			"name": "Red",
			"theme": "dark",
			"group": "Red",
			"hex": "ff0000",
			"rgb": "255,0,0"
		},
		{
			"name": "RosyBrown",
			"theme": "dark",
			"group": "Brown",
			"hex": "bc8f8f",
			"rgb": "188,143,143"
		},
